<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for so parametric...</title>
	<atom:link href="http://soparametric.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://soparametric.com</link>
	<description>riding the wave</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Delaunay Triangulation in Maya/Python by Naughty</title>
		<link>http://soparametric.com/2009/07/05/delaunay-triangulation-in-mayapython/comment-page-1/#comment-26</link>
		<dc:creator>Naughty</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=118#comment-26</guid>
		<description>Thanks for making and sharing this, I&#039;ve been trying to get something like this for in Maya but just don&#039;t really understand the maths! :D

I&#039;ve managed to get it making random meshes, but it doesn&#039;t seem to work if the points are laid flat (in X and Z). Oh well, I can probably sort it out now I have a good starting point. thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for making and sharing this, I&#8217;ve been trying to get something like this for in Maya but just don&#8217;t really understand the maths! :D</p>
<p>I&#8217;ve managed to get it making random meshes, but it doesn&#8217;t seem to work if the points are laid flat (in X and Z). Oh well, I can probably sort it out now I have a good starting point. thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grasshopper: the new flash? by Daniel</title>
		<link>http://soparametric.com/2009/07/03/grasshopper-the-new-flash/comment-page-1/#comment-24</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=96#comment-24</guid>
		<description>Hi Alice! Nice to see you around here.
Python was integrated in a previous version of GH and there are rumours it might come back at any time. Rhino 5 WIP already integrates python as a scripting language, and it seems quite promising!
I once wrote Rodrigo (Culagovski) and he was kind to send me the files of when he did that experiment with GH+Python. I tried to use it, but the current versions of GH simply do not support it :( let&#039;s just keep waiting and hoping...</description>
		<content:encoded><![CDATA[<p>Hi Alice! Nice to see you around here.<br />
Python was integrated in a previous version of GH and there are rumours it might come back at any time. Rhino 5 WIP already integrates python as a scripting language, and it seems quite promising!<br />
I once wrote Rodrigo (Culagovski) and he was kind to send me the files of when he did that experiment with GH+Python. I tried to use it, but the current versions of GH simply do not support it :( let&#8217;s just keep waiting and hoping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grasshopper: the new flash? by Alice</title>
		<link>http://soparametric.com/2009/07/03/grasshopper-the-new-flash/comment-page-1/#comment-23</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=96#comment-23</guid>
		<description>by the way, I would like to know if python can be integrated into GH... I saw some people seemingly can achieve that... do you have any idea?

http://culagovski.net/2008/algorithmic/rhino-grasshopper-python/</description>
		<content:encoded><![CDATA[<p>by the way, I would like to know if python can be integrated into GH&#8230; I saw some people seemingly can achieve that&#8230; do you have any idea?</p>
<p><a href="http://culagovski.net/2008/algorithmic/rhino-grasshopper-python/" rel="nofollow">http://culagovski.net/2008/algorithmic/rhino-grasshopper-python/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grasshopper: the new flash? by Alice</title>
		<link>http://soparametric.com/2009/07/03/grasshopper-the-new-flash/comment-page-1/#comment-22</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=96#comment-22</guid>
		<description>Hey Daniel!!! It&#039;s you again....haha! 

I am working on your topic right now in my thesis... and I just came across your post by chance.... world is somehow small</description>
		<content:encoded><![CDATA[<p>Hey Daniel!!! It&#8217;s you again&#8230;.haha! </p>
<p>I am working on your topic right now in my thesis&#8230; and I just came across your post by chance&#8230;. world is somehow small</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generative Scripting in Skopje by Arnie Ly</title>
		<link>http://soparametric.com/2009/07/03/generative-scripting-in-skopje/comment-page-1/#comment-19</link>
		<dc:creator>Arnie Ly</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=99#comment-19</guid>
		<description>you can check out ParaCloud GEM (http://www.paraclouding.com) - it offers a very simple approach for generative mesh modeling.....</description>
		<content:encoded><![CDATA[<p>you can check out ParaCloud GEM (<a href="http://www.paraclouding.com" rel="nofollow">http://www.paraclouding.com</a>) &#8211; it offers a very simple approach for generative mesh modeling&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generative Scripting in Skopje by alec</title>
		<link>http://soparametric.com/2009/07/03/generative-scripting-in-skopje/comment-page-1/#comment-11</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=99#comment-11</guid>
		<description>&quot;this is not the right tool for beginners&quot; DDR 2008

“It is practically impossible to teach good programming to students that have had a prior exposure to BASIC: as potential programmers they are mentally mutilated beyond hope of regeneration.
Seriously though, python is the sole language i can think of that scales well. it scales both computationally as well as in terms of programming skill. python is as suitable for a 5 line shell script as is it to implement high performance distributed FEM applications. its a language suitable to both novices and experts.&quot;
Ed Dijkstra

So, keep teaching! =)
alec&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;this is not the right tool for beginners&#8221; DDR 2008</p>
<p>“It is practically impossible to teach good programming to students that have had a prior exposure to BASIC: as potential programmers they are mentally mutilated beyond hope of regeneration.<br />
Seriously though, python is the sole language i can think of that scales well. it scales both computationally as well as in terms of programming skill. python is as suitable for a 5 line shell script as is it to implement high performance distributed FEM applications. its a language suitable to both novices and experts.&#8221;<br />
Ed Dijkstra</p>
<p>So, keep teaching! =)<br />
alec&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small break&#8230; by Tobias</title>
		<link>http://soparametric.com/2009/07/17/small-break/comment-page-1/#comment-10</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/2009/07/17/small-break/#comment-10</guid>
		<description>enjoy your vacation!</description>
		<content:encoded><![CDATA[<p>enjoy your vacation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on parametric workshop / htwk leipzig by a-ngine</title>
		<link>http://soparametric.com/2009/07/03/parametric-workshop-leipzig/comment-page-1/#comment-9</link>
		<dc:creator>a-ngine</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=22#comment-9</guid>
		<description>Great stuff! The whole night shift was worth it to finish the thing. Stay cool aight! Patrick</description>
		<content:encoded><![CDATA[<p>Great stuff! The whole night shift was worth it to finish the thing. Stay cool aight! Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grasshopper: the new flash? by Daniel</title>
		<link>http://soparametric.com/2009/07/03/grasshopper-the-new-flash/comment-page-1/#comment-8</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=96#comment-8</guid>
		<description>hey mr dimitrie, good to see you around :)
thanks for the comment!</description>
		<content:encoded><![CDATA[<p>hey mr dimitrie, good to see you around :)<br />
thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grasshopper: the new flash? by dimitrie</title>
		<link>http://soparametric.com/2009/07/03/grasshopper-the-new-flash/comment-page-1/#comment-7</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://soparametric.com/?p=96#comment-7</guid>
		<description>Hear, hear. 
good stuff.</description>
		<content:encoded><![CDATA[<p>Hear, hear.<br />
good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

